Steppin’ Into Dance with Smooth Flava

Next date: Sunday, June 22, 2025 | 04:00 PM to 07:00 PM

GNV Arts: Gotta Dance!

Learn and dance a variety of dance styles including Line Dance, Chicago Swing and Urban Ballroom. First, second and fourth Sundays at Rosa B. Williams Center

Intended for ages high school and up.

When

  • Sunday, August 18, 2024 | 04:00 PM - 07:00 PM
  • Sunday, August 25, 2024 | 04:00 PM - 07:00 PM
  • Sunday, September 01, 2024 | 04:00 PM - 07:00 PM
  • Sunday, September 08, 2024 | 04:00 PM - 07:00 PM
  • Sunday, September 15, 2024 | 04:00 PM - 07:00 PM
  • Sunday, September 22, 2024 | 04:00 PM - 07:00 PM
  • Sunday, September 29, 2024 | 04:00 PM - 07:00 PM
  • Sunday, October 06, 2024 | 04:00 PM - 07:00 PM
  • Sunday, October 13, 2024 | 04:00 PM - 07:00 PM
  • Sunday, October 20, 2024 | 04:00 PM - 07:00 PM
  • Sunday, October 27, 2024 | 04:00 PM - 07:00 PM
  • Sunday, November 03, 2024 | 04:00 PM - 07:00 PM
  • Sunday, November 10, 2024 | 04:00 PM - 07:00 PM
  • Sunday, November 17, 2024 | 04:00 PM - 07:00 PM
  • Sunday, November 24, 2024 | 04:00 PM - 07:00 PM
  • Sunday, December 01, 2024 | 04:00 PM - 07:00 PM
  • Sunday, December 08, 2024 | 04:00 PM - 07:00 PM
  • Sunday, December 15, 2024 | 04:00 PM - 07:00 PM
  • Sunday, December 22, 2024 | 04:00 PM - 07:00 PM
  • Sunday, December 29, 2024 | 04:00 PM - 07:00 PM
  • Sunday, January 05, 2025 | 04:00 PM - 07:00 PM
  • Sunday, January 12, 2025 | 04:00 PM - 07:00 PM
  • Sunday, January 19, 2025 | 04:00 PM - 07:00 PM
  • Sunday, January 26, 2025 | 04:00 PM - 07:00 PM
  • Sunday, February 02, 2025 | 04:00 PM - 07:00 PM
  • Sunday, February 09, 2025 | 04:00 PM - 07:00 PM
  • Sunday, February 16, 2025 | 04:00 PM - 07:00 PM
  • Sunday, February 23, 2025 | 04:00 PM - 07:00 PM
  • Sunday, March 02, 2025 | 04:00 PM - 07:00 PM
  • Sunday, March 09, 2025 | 04:00 PM - 07:00 PM
  • Sunday, March 16, 2025 | 04:00 PM - 07:00 PM
  • Sunday, March 23, 2025 | 04:00 PM - 07:00 PM
  • Sunday, March 30, 2025 | 04:00 PM - 07:00 PM
  • Sunday, April 06, 2025 | 04:00 PM - 07:00 PM
  • Sunday, April 13, 2025 | 04:00 PM - 07:00 PM
  • Sunday, April 20, 2025 | 04:00 PM - 07:00 PM
  • Sunday, April 27, 2025 | 04:00 PM - 07:00 PM
  • Sunday, May 04, 2025 | 04:00 PM - 07:00 PM
  • Sunday, May 11, 2025 | 04:00 PM - 07:00 PM
  • Sunday, May 18, 2025 | 04:00 PM - 07:00 PM
  • Sunday, May 25, 2025 | 04:00 PM - 07:00 PM
  • Sunday, June 01, 2025 | 04:00 PM - 07:00 PM
  • Sunday, June 08, 2025 | 04:00 PM - 07:00 PM
  • Sunday, June 22, 2025 | 04:00 PM - 07:00 PM
  • Sunday, July 06, 2025 | 04:00 PM - 07:00 PM
  • Sunday, July 13, 2025 | 04:00 PM - 07:00 PM
  • Sunday, July 27, 2025 | 04:00 PM - 07:00 PM
  • Sunday, August 03, 2025 | 04:00 PM - 07:00 PM
  • Sunday, August 10, 2025 | 04:00 PM - 07:00 PM
  • Sunday, August 24, 2025 | 04:00 PM - 07:00 PM
  • Sunday, September 07, 2025 | 04:00 PM - 07:00 PM
  • Sunday, September 14, 2025 | 04:00 PM - 07:00 PM
  • Sunday, September 28, 2025 | 04:00 PM - 07:00 PM
  • Sunday, October 05, 2025 | 04:00 PM - 07:00 PM
  • Sunday, October 12, 2025 | 04:00 PM - 07:00 PM
  • Sunday, October 26, 2025 | 04:00 PM - 07:00 PM
  • Sunday, November 02, 2025 | 04:00 PM - 07:00 PM
  • Sunday, November 09, 2025 | 04:00 PM - 07:00 PM
  • Sunday, November 23, 2025 | 04:00 PM - 07:00 PM
  • Sunday, December 07, 2025 | 04:00 PM - 07:00 PM
  • Sunday, December 14, 2025 | 04:00 PM - 07:00 PM
  • Sunday, December 28, 2025 | 04:00 PM - 07:00 PM

Location

Rosa B. Williams Center, 524 NW 1st, 32601, View Map

Google Map
Tagged as: