Perspectives in the Parks

Next date: Sunday, July 05, 2026 | 01:00 PM to 02:00 PM

Hogtown Creek Headwaters Nature Center

This monthly program features experts in their field sharing information on a variety of topics including science, nature, history and art.

Perspectives in the Park is typically offered on the first Sunday of each month and is free and open to the public. Join us at Hogtown Creek Headwaters Nature Center.    

Sunday, June 14

Florida’s Story, as Told by Water

1 - 2 p.m.

Bonus session repeating May's talk due to demand.

The story of Florida is a story of water. From its undersea formation to "Springs Heartland" of the world, every chapter of Florida's story—its formation and geology, plants, animals and the array of human cultures that have lived here—has been written by water.

Presentation by Lars Andersen

Lars Andersen outdoors in front of a stand of canoes

 

Sunday, July 5

The Everglades and its Restoration

1 - 2 p.m.

Prairie land with palm trees in the Everglades, Florida

Learn about the Everglades ecosystem in South Florida, the largest subtropical ecosystem in North America, and how scientists are assisting in its restoration. Our speaker this month is Laura D'Acunto, ecologist with U.S. Geological Survey and Wetland and Aquatic Research Center.

 

Sunday, Aug. 2

Protecting Our Local Water Resources: Engaging the Next Generation

1 - 2 p.m.

A foggy morning at Sweetwater Wetlands Park

Clean, reliable water is essential to our community’s health and future. This presentation explores why our local water resources matter and how we can work together to help young people truly care about protecting them. Our speaker this month is Elise Felt, from the Alachua County Environmental Protection Department.

 

When

  • Sunday, November 05, 2023 | 12:00 PM - 01:00 PM
  • Sunday, December 03, 2023 | 12:00 PM - 01:00 PM
  • Sunday, January 07, 2024 | 12:00 PM - 01:00 PM
  • Sunday, February 04, 2024 | 12:00 PM - 01:00 PM
  • Sunday, March 03, 2024 | 12:00 PM - 01:00 PM
  • Sunday, April 07, 2024 | 12:00 PM - 01:00 PM
  • Sunday, May 05, 2024 | 12:00 PM - 01:00 PM
  • Sunday, June 02, 2024 | 12:00 PM - 01:00 PM
  • Sunday, July 07, 2024 | 12:00 PM - 01:00 PM
  • Sunday, August 04, 2024 | 01:00 PM - 02:00 PM
  • Sunday, September 08, 2024 | 01:00 PM - 02:00 PM
  • Sunday, October 06, 2024 | 01:00 PM - 02:00 PM
  • Sunday, November 03, 2024 | 01:00 PM - 02:00 PM
  • Sunday, December 01, 2024 | 01:00 PM - 02:00 PM
  • Sunday, January 05, 2025 | 01:00 PM - 02:00 PM
  • Sunday, February 02, 2025 | 01:00 PM - 02:00 PM
  • Sunday, March 02, 2025 | 01:00 PM - 02:00 PM
  • Sunday, March 09, 2025 | 10:00 AM - 12:00 PM
  • Sunday, April 06, 2025 | 01:00 PM - 02:00 PM
  • Sunday, May 04, 2025 | 01:00 PM - 02:00 PM
  • Sunday, June 01, 2025 | 01:00 PM - 02:00 PM
  • Sunday, July 06, 2025 | 01:00 PM - 02:00 PM
  • Sunday, August 03, 2025 | 01:00 PM - 02:00 PM
  • Sunday, September 07, 2025 | 01:00 PM - 02:00 PM
  • Sunday, October 05, 2025 | 01:00 PM - 02:00 PM
  • Sunday, November 02, 2025 | 01:00 PM - 02:00 PM
  • Sunday, December 07, 2025 | 01:00 PM - 02:00 PM
  • Sunday, January 04, 2026 | 01:00 PM - 02:00 PM
  • Sunday, February 01, 2026 | 01:00 PM - 02:00 PM
  • Sunday, March 01, 2026 | 01:00 PM - 02:00 PM
  • Sunday, April 05, 2026 | 01:00 PM - 02:00 PM
  • Sunday, May 03, 2026 | 01:00 PM - 02:00 PM
  • Sunday, June 07, 2026 | 01:00 PM - 02:00 PM
  • Sunday, June 14, 2026 | 01:00 PM - 02:00 PM
  • Sunday, July 05, 2026 | 01:00 PM - 02:00 PM
  • Sunday, August 02, 2026 | 01:00 PM - 02:00 PM

Location

Hogtown Creek Headwaters Nature Center, 1500 NW 45th Ave., 32605, View Map

Google Map