Perspectives in the Parks

Next date: Sunday, December 07, 2025 | 01:00 PM to 02:00 PM

Hogtown Creek Headwaters Nature Center

This monthly program features experts in their field sharing information on a variety of topics including science, nature, history and art.

Perspectives in the Park is typically offered on the first Sunday of each month and is free and open to the public. Join us at Hogtown Creek Headwaters Nature Center.   

Sunday, Dec. 7

Exploring Wild Florida with a Camera: Tips for Photographing Florida’s Natural Beauty

1 - 2 p.m.

Photo of a frog on a pitcher plant during sunset, by Matt Bruce

Nature photography has become a wildly popular pastime in the US, and Florida’s rich natural beauty makes it a photographer’s paradise. Join Matt Bruce as he shares some of his images of Florida’s wildlife and wild places, as well as tips for how to improve your nature photography, no matter your experience level or the type of camera you have.

Sunday, Jan. 4

FrogWatch USA—Local Calls and Croaks of Alachua

1 - 2 p.m.

Frog

Learn how you can become a community scientist by identifying calls of local frogs in your own backyard.
FrogWatch USA is a nationwide community science program designed to train community members in identifying and reporting frog calls with the goal of helping scientists understand frog populations and wetland health across the country.

Presentation by Jade Woodling, Conservation Education Curator Sante Fe College Teaching Zoo

Sunday, Feb. 1

Disappearing Rivers

1 - 2 p.m.

The unusual geology of Florida causes rivers and streams to go underground naturally, often re-appearing. Let's explore why and view examples from our own backyard!

Presentation by Clyde Bunting

When

  • Sunday, November 05, 2023 | 12:00 PM - 01:00 PM
  • Sunday, December 03, 2023 | 12:00 PM - 01:00 PM
  • Sunday, January 07, 2024 | 12:00 PM - 01:00 PM
  • Sunday, February 04, 2024 | 12:00 PM - 01:00 PM
  • Sunday, March 03, 2024 | 12:00 PM - 01:00 PM
  • Sunday, April 07, 2024 | 12:00 PM - 01:00 PM
  • Sunday, May 05, 2024 | 12:00 PM - 01:00 PM
  • Sunday, June 02, 2024 | 12:00 PM - 01:00 PM
  • Sunday, July 07, 2024 | 12:00 PM - 01:00 PM
  • Sunday, August 04, 2024 | 01:00 PM - 02:00 PM
  • Sunday, September 08, 2024 | 01:00 PM - 02:00 PM
  • Sunday, October 06, 2024 | 01:00 PM - 02:00 PM
  • Sunday, November 03, 2024 | 01:00 PM - 02:00 PM
  • Sunday, December 01, 2024 | 01:00 PM - 02:00 PM
  • Sunday, January 05, 2025 | 01:00 PM - 02:00 PM
  • Sunday, February 02, 2025 | 01:00 PM - 02:00 PM
  • Sunday, March 02, 2025 | 01:00 PM - 02:00 PM
  • Sunday, March 09, 2025 | 10:00 AM - 12:00 PM
  • Sunday, April 06, 2025 | 01:00 PM - 02:00 PM
  • Sunday, May 04, 2025 | 01:00 PM - 02:00 PM
  • Sunday, June 01, 2025 | 01:00 PM - 02:00 PM
  • Sunday, July 06, 2025 | 01:00 PM - 02:00 PM
  • Sunday, August 03, 2025 | 01:00 PM - 02:00 PM
  • Sunday, September 07, 2025 | 01:00 PM - 02:00 PM
  • Sunday, October 05, 2025 | 01:00 PM - 02:00 PM
  • Sunday, November 02, 2025 | 01:00 PM - 02:00 PM
  • Sunday, December 07, 2025 | 01:00 PM - 02:00 PM
  • Sunday, January 04, 2026 | 01:00 PM - 02:00 PM
  • Sunday, February 01, 2026 | 01:00 PM - 02:00 PM

Location

Hogtown Creek Headwaters Nature Center, 1500 NW 45th Ave., 32605, View Map

Google Map