HUD Income Limits

U.S. Department of Housing and Urban Development (HUD) income limits for Gainesville Metropolitan Statistical Area (MSA)

Family Size (persons)  Extremely Low (30% MFI)   Very Low Income (50% MFI*)  Low Income (80% MFI*)
 1  $21,850  $36,400  $58,250
 2  $25,000  $41,600  $66,600
 3  $28,100  $46,800  $74,900
 4  $32,150  $52,000 $83,200
 5 $37,650  $56,200  $89,900
 6  $43,150 $60,350  $96,550
 7  $48,650 $64,500  $103,200
 8  $54,150 $68,650  $109,850

*Fiscal year 2025 median family income (MFI) = $106,700 CDGB/HOME

Effective: April 8, 2025